|
Technical Drawings - Planters
|
| Planters | Pedestals | ![]() Suggested Combinations |
| | ![]() | ![]() | ![]() | ![]() |
| Lake Forest Planter LS 9041 - 12 x 12 x 9.5 | Sullivan Planter LS 9075 - 11 x 20 x 14 | Evanston Planter LS 9090 -13 x 18 x 11 | Hinsdale Planter LS 9084 -13 x 24 x 12 | Washington Planter LS 9215 - 15 x 24 x 10 |
![]() | ![]() | ![]() | ![]() |
![]() |
| Pomona Oak Planter LS 9070 - 15 x 24 x 24 | Ancient Urn LS 9067 - 16 x 20 x 10 | Rustic Planter LS 9054 - 16 x 17 x 12 | Birmingham Planter LS 9083 - 16 x 26 x 11 |
Sumac Planter Box
LS 9019 - 17 x 17 x 16 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Springfield LS 9056 - 19 x 20 x 11 | Champaign Planter LS 9065 - 18.5 x 21.5 x 21.5 | Shawnee Planter LS 9107 - 19 x 24 x 14 | Munstead Planter LS 9042 - 19 x 25 x 14 | Hollyhock Munstead LS 9040 - 19 x 25 x 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Wabash Planter 26 LS 9098 - 11 x 26 x 17.5 | Prairie Planter 24 LS 9043 - 11.5 x 24 x 18 | Prairie Planter 36 LS 9052 - 15 x 36 x 26 | Wabash Planter 36 LS 9101 - 16 x 36 x 24 | Prairie Planter 48 LS 9105 - 22 x 48 x 36 |
![]() | ![]() | ![]() |
![]() |
| Chase Park Planter LS 9185 - 19 x 26 x 14 | Sandburg Prairie 28 LS 9175 - 20 x 28 x 14 | McDermott Planter LS 9062 - 20 x 26 x 13 |
Glencoe 24 Planter
LS 9308 - 12 x 24 x 12.5 |
![]() | ![]() |
![]() | ![]() |
| Oxmoor Planter LS 9280 - 17 x 36 x 18 | Garber Prairie LS 9050 - 19 x 44 x 19 |
Caron Jardiniere
LS 9318 - 21.5 x 30 x 15 | Chesapeake LS 9106 - 24 x 29 x 15.5 |
![]() | ![]() | ![]() | ![]() |
| Lake Bluff 32 LS 9044 - 15.5 x 32 x 17 | Lake Bluff 38 LS 9214 - 18.5 x 38 x 19.5 | Lake Bluff 42 LS 9305 -20 x 42 x 22 | Barrington Planter LS 9111 - 24 x 38 x 18 |
![]() | ![]() | ![]() | ![]() |
| Glencoe 34 with Square Base 24 LS 9224 -17 x 34 x 24 | Glencoe 34 with Square Base 29 LS 9180 - 17.5 x 34 x 29 | Glencoe 34 with Square Base 36 LS 9225 - 17.5 x 34 x 36 | Glencoe 34 with Round Base LS 9310 - 18 x 34 x 16 |
![]() | ![]() | ![]() | ![]() |
| Glencoe 42 with Square Base 24 LS 9227 - 21 x 42 x 24 | Glencoe 42 with Square Base 29 LS 9226 - 20.5 x 42 x 29 | Glencoe 42 with Square Base 36 LS 9085 - 21 x 42 x 36 | Glencoe 42 with Round Base LS 9086 - 22 x 42 x 19 |
![]() | ![]() | ![]() |
| Riverside Bowl & Base LS 9300 - 19 x 45 x 24 | Oak Park Planter LS 9201 - 20 x 54 x 20 | Riverside Prairie Planter LS 9154 - 22 x 54 x 24 |
![]() | ![]() | ![]() | ![]() |
| International 60 LS 9095 - 18.5 x 60 x 18 | International 36 LS 9093 - 24.5 x 36 x 16 | Oval Glencoe LS 9303 - 21, 48 x 24 oval, 17 x 10 oval | Pienza Planter LS 9096 - 30 x 20 x 10 |
![]() | ![]() | ![]() | |
| North Shore Trough & Plinth LS 9209 - 23, 46 x 21 | Hollyhock Trough LS 9079- 24, 54 x 20 |
| Carbondale Oak Leaves & Base LS 9082 - 31 x 60 x 42 |
![]() | ![]() | ![]() | ![]() | ![]() |
|
Jackson 30 Planter LS 9048 - 30 x 21 x 10.5 |
Marlia 30 Jardiniere LS 9047 - 30 x 21 x 10.5 | University Planter LS 9060 - 36.5 x 31 x 20 | Jackson Grande LS 9045 - 38 x 21 x 15 | Marlia Grande LS 9049 - 38 x 21 x 15 |
![]() | ![]() | ![]() | ![]() |
| Gothic Planter & Base LS 34.5 - 34.5 x 39 x 30 | Adams Planter LS 9207 - 36 x 40 x 24 | Longwood Planter LS 9315 - 36 x 34 x 20 | Tivoli Urn LS 9241 - 45 x 26 x 11 |
| | |||
Planters | Finials, Figures & Fountains | Pedestals | ![]() Suggested Combinations |
| | |||